Subscription rates
Subscription Rates 2018/2019
| CAT | Number of Employees | Annual Fee inclusive of GST |
|---|---|---|
| 1 | 0 | 600 |
| 2 | 1-2 | 760 |
| 3 | 3 - 6 | 1,150 |
| 4 | 7 - 10 | 1,700 |
| 5 | 11 - 15 | 2,500 |
| 6 | 16 - 20 | 3,000 |
| 7 | 21 - 30 | 3,800 |
| 8 | 31 - 40 | 4,400 |
| 9 | 41 - 50 | 5,450 |
| 10 | 51 - 75 | 6,700 |
| 11 | 76 - 100 | 9,990 |
| 12 | 101 - 150 | 11,000 |
| 13 | 151 - 200 | 13,000 |
| 14 | 201 OVER | 14,600 |
| Contact |
| Member Services Manager |
|
Glen Lehner |



