2019 Excellence Awards

Get industry recognition for your excellent performance!
Nominations for the 2019 NECA Excellence Awards are Now Open!
The Excellence Awards aims to congratulate and acknowledge the outstanding professionalism, commitment and innovation within our industry. NECA's prestigious annual awards luncheon will be held at Crown Palladium on Friday the 16th of August.
Get the recognition your company deserves for its’ outstanding work by nominating your company projects. The best projects will be shown to over 800 Electrical contractors, Government officials, Manufacturers, Suppliers & special guests. One company from the short listed finalists will receive the highly regarded NECA Excellence Award to show the electrical industry who produced the best work.
These awards are the ultimate recognition of being leaders in your field. Don’t delay, submit your projects today!
CATEGORIES
There are two types of categories Project and Company
Project Categories:
| Cat 1 | Domestic Residence | A single residence project in the domestic sector where the applicant’s contract value is less than $1 million. |
| Cat 2 | Energy Efficiency and Environment | A project where the applicant’s influence on design, product selection, lighting, processes or technologies have created an sustainable energy efficient installation and/or made a significant contribution of a site’s natural environment. |
| Cat 3 | Industrial Small | An industrial project which may include, but is not limited to, undertakings of a civil, mining, high voltage, manufacturing or process nature where the applicant’s contract value is less than $1 million. |
| Cat 4 | Industrial Medium | An industrial project which may include, but is not limited to, undertakings of a civil, mining, high voltage, manufacturing or process nature where the applicant’s contract value is greater than $1 million and less than $8 million |
| Cat 5 | Industrial Large | An industrial project which may include, but is not limited to, undertakings of a civil, mining, high voltage, manufacturing or process nature where the applicant’s contract value is greater than $8 million. |
| Cat 6 | Commercial Small | A commercial project where the applicant’s contract value is less than $1 million. |
| Cat 7 | Commercial Medium | A commercial project where the applicant’s contract value is greater than $1 million and less than $8 million. |
| Cat 8 | Commercial Large | A commercial project where the applicant’s contract value is greater than $8 million. |
| Cat 9 | Voice/Data Communications & Audio Visual | An innovative voice/data communications project of any contract value. |
| Cat 10 | Lighting | A commercial, industrial, residential, hospitality, retail, Entertainment or sports projects of any value where the applicant’s influence on lighting achieves a high level of visual, technical and aesthetic excellence. |
| Cat 11 | Work Health & Safety Management System | The implementation of a Project Safety Management System that resulted in higher standards of Health and Safety on a particular project. |
Company Categories:
| Cat 12 | Work Health & Safety Management System | Demonstrated ongoing commitment to achieving the highest standards of Health and Safety Management within your business and all the projects you undertake. |
| Cat 13 | Small Contracting Business | A small contractor, employing less than 10 technical employees demonstrating a wide range of skills and excellence in electrical contracting. |
Nominate your apprentices HERE
(Nomination Guide)
| Contacts |
|
NECA Victoria |




